Skip to content
Snippets Groups Projects
Commit 8a9de8d6 authored by Andrew Maclean's avatar Andrew Maclean
Browse files

Added more information to the markdown files.

Former-commit-id: dd9f9ba7
parent d60f8288
No related branches found
No related tags found
No related merge requests found
......@@ -8,5 +8,6 @@ Five solids satisfy the above criteria:
| Figure | Tetrahedron | Octahedron | Cube | Icosahedron | Dodecahedron|
| :------: | :------: | :------: | :------: | :------: | :------: |
| Vertices | 4 | 6 (2 × 3) | 8 | 12 (4 × 3) | 20 (8 + 4 × 3) |
| Edges | 6 | 12 | 12| 30 | 30 |
| Faces | 4 | 8 | 6 | 20 | 12|
| Vertices | 4 | 6 (2 × 3) | 8| 12 (4 × 3) | 20 (8 + 4 × 3) |
......@@ -8,5 +8,6 @@ Five solids satisfy the above criteria:
| Figure | Tetrahedron | Octahedron | Cube | Icosahedron | Dodecahedron|
| :------: | :------: | :------: | :------: | :------: | :------: |
| Vertices | 4 | 6 (2 × 3) | 8 | 12 (4 × 3) | 20 (8 + 4 × 3) |
| Edges | 6 | 12 | 12| 30 | 30 |
| Faces | 4 | 8 | 6 | 20 | 12|
| Vertices | 4 | 6 (2 × 3) | 8| 12 (4 × 3) | 20 (8 + 4 × 3) |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment