
A:  bigsil.silo
mesh block 2 domain 25 
Point: <0.192539, 0.817222, 1>
Zone:  319
Incident Nodes:  
    412   <0.190476, 0.809524, 0.952381>
    413   <0.238095, 0.809524, 0.952381>
    421   <0.238095, 0.857143, 0.952381>
    420   <0.190476, 0.857143, 0.952381>
    476   <0.190476, 0.809524, 1>
    477   <0.238095, 0.809524, 1>
    485   <0.238095, 0.857143, 1>
    484   <0.190476, 0.857143, 1>
    
mat:  13 


B:  bigsil.silo
mesh block 2 domain 25 
Point: <0.190476, 0.809524, 1>
Node:  476 <0.190476, 0.809524, 1>
Incident Zones:  311  318  312  319  
mat:  
    (311)  13 
    (318)  16 
    (312)  11 
    (319)  13 


C:  bigsil.silo
mesh block 2 domain 23 
Point: <0.49512, 0.480479, 1>
Zone:  318
Incident Nodes:  
    411   <0.476191, 0.476191, 0.952381>
    412   <0.52381, 0.476191, 0.952381>
    420   <0.52381, 0.52381, 0.952381>
    419   <0.476191, 0.52381, 0.952381>
    475   <0.476191, 0.476191, 1>
    476   <0.52381, 0.476191, 1>
    484   <0.52381, 0.52381, 1>
    483   <0.476191, 0.52381, 1>
    
mat:  1 


D:  bigsil.silo
mesh block 2 domain 23 
Point: <0.476191, 0.476191, 1>
Node:  475 <0.476191, 0.476191, 1>
Incident Zones:  310  317  311  318  
mat:  
    (310)  1 
    (317)  1 
    (311)  1 
    (318)  1 


E:  bigsil.silo
mesh block 2 domain 19 
Point: <0.202299, 0.0314875, 1>
Zone:  298
Incident Nodes:  
    388   <0.190476, 0, 0.952381>
    389   <0.238095, 0, 0.952381>
    397   <0.238095, 0.047619, 0.952381>
    396   <0.190476, 0.047619, 0.952381>
    452   <0.190476, 0, 1>
    453   <0.238095, 0, 1>
    461   <0.238095, 0.047619, 1>
    460   <0.190476, 0.047619, 1>
    
mat:  22 


F:  bigsil.silo
mesh block 2 domain 19 
Point: <0.190476, 0.047619, 1>
Node:  460 <0.190476, 0.047619, 1>
Incident Zones:  297  304  298  305  
mat:  
    (297)  25 
    (304)  23 
    (298)  22 
    (305)  20 


G:  bigsil.silo
mesh block 2 domain 21 
Point: <0.826983, 0.129094, 1>
Zone:  311
Incident Nodes:  
    403   <0.809524, 0.0952381, 0.952381>
    404   <0.857143, 0.0952381, 0.952381>
    412   <0.857143, 0.142857, 0.952381>
    411   <0.809524, 0.142857, 0.952381>
    467   <0.809524, 0.0952381, 1>
    468   <0.857143, 0.0952381, 1>
    476   <0.857143, 0.142857, 1>
    475   <0.809524, 0.142857, 1>
    
mat:  18 


H:  bigsil.silo
mesh block 2 domain 21 
Point: <0.809524, 0.142857, 1>
Node:  475 <0.809524, 0.142857, 1>
Incident Zones:  310  317  311  318  
mat:  
    (310)  15 
    (317)  13 
    (311)  18 
    (318)  16 


I:  bigsil.silo
mesh block 2 domain 27 
Point: <0.817222, 0.905068, 1>
Zone:  332
Incident Nodes:  
    427   <0.809524, 0.904762, 0.952381>
    428   <0.857143, 0.904762, 0.952381>
    436   <0.857143, 0.952381, 0.952381>
    435   <0.809524, 0.952381, 0.952381>
    491   <0.809524, 0.904762, 1>
    492   <0.857143, 0.904762, 1>
    500   <0.857143, 0.952381, 1>
    499   <0.809524, 0.952381, 1>
    
mat:  18 


J:  bigsil.silo
mesh block 2 domain 27 
Point: <0.809524, 0.904762, 1>
Node:  491 <0.809524, 0.904762, 1>
Incident Zones:  324  331  325  332  
mat:  
    (324)  13 
    (331)  15 
    (325)  16 
    (332)  18 


K:  bigsil.silo
mesh block 2 domain 27 
Point: <0.675692, 0.709855, 1>
Zone:  294
Incident Nodes:  
    384   <0.666667, 0.666667, 0.952381>
    385   <0.714286, 0.666667, 0.952381>
    393   <0.714286, 0.714286, 0.952381>
    392   <0.666667, 0.714286, 0.952381>
    448   <0.666667, 0.666667, 1>
    449   <0.714286, 0.666667, 1>
    457   <0.714286, 0.714286, 1>
    456   <0.666667, 0.714286, 1>
    
mat:  4 


L:  bigsil.silo
mesh block 2 domain 27 
Point: <0.666667, 0.714286, 1>
Node:  456 <0.666667, 0.714286, 1>
Incident Zones:  294  301  
mat:  
    (294)  4 
    (301)  5 


M:  bigsil.silo
mesh block 2 domain 21 
Point: <0.695214, 0.285265, 1>
Zone:  329
Incident Nodes:  
    424   <0.666667, 0.238095, 0.952381>
    425   <0.714286, 0.238095, 0.952381>
    433   <0.714286, 0.285714, 0.952381>
    432   <0.666667, 0.285714, 0.952381>
    488   <0.666667, 0.238095, 1>
    489   <0.714286, 0.238095, 1>
    497   <0.714286, 0.285714, 1>
    496   <0.666667, 0.285714, 1>
    
mat:  6 


N:  bigsil.silo
mesh block 2 domain 21 
Point: <0.714286, 0.285714, 1>
Node:  497 <0.714286, 0.285714, 1>
Incident Zones:  329  336  330  337  
mat:  
    (329)  6 
    (336)  5 
    (330)  8 
    (337)  6 


O:  bigsil.silo
mesh block 2 domain 23 
Point: <0.338949, 0.612248, 1>
Zone:  329
Incident Nodes:  
    424   <0.333333, 0.571429, 0.952381>
    425   <0.380952, 0.571429, 0.952381>
    433   <0.380952, 0.619048, 0.952381>
    432   <0.333333, 0.619048, 0.952381>
    488   <0.333333, 0.571429, 1>
    489   <0.380952, 0.571429, 1>
    497   <0.380952, 0.619048, 1>
    496   <0.333333, 0.619048, 1>
    
mat:  1 


P:  bigsil.silo
mesh block 2 domain 23 
Point: <0.333333, 0.619048, 1>
Node:  496 <0.333333, 0.619048, 1>
Incident Zones:  329  336  
mat:  
    (329)  1 
    (336)  2 


Q:  bigsil.silo
mesh block 2 domain 19 
Point: <0.246222, 0.187658, 1>
Zone:  320
Incident Nodes:  
    413   <0.238095, 0.142857, 0.952381>
    414   <0.285714, 0.142857, 0.952381>
    422   <0.285714, 0.190476, 0.952381>
    421   <0.238095, 0.190476, 0.952381>
    477   <0.238095, 0.142857, 1>
    478   <0.285714, 0.142857, 1>
    486   <0.285714, 0.190476, 1>
    485   <0.238095, 0.190476, 1>
    
mat:  13 


R:  bigsil.silo
mesh block 2 domain 19 
Point: <0.238095, 0.190476, 1>
Node:  485 <0.238095, 0.190476, 1>
Incident Zones:  319  326  320  327  
mat:  
    (319)  16 
    (326)  13 
    (320)  13 
    (327)  11 


S:  bigsil.silo
mesh block 2 domain 24 
Point: <0.670812, 0.334068, 1>
Zone:  294
Incident Nodes:  
    384   <0.666667, 0.333333, 0.952381>
    385   <0.714286, 0.333333, 0.952381>
    393   <0.714286, 0.380952, 0.952381>
    392   <0.666667, 0.380952, 0.952381>
    448   <0.666667, 0.333333, 1>
    449   <0.714286, 0.333333, 1>
    457   <0.714286, 0.380952, 1>
    456   <0.666667, 0.380952, 1>
    
mat:  4 


T:  bigsil.silo
mesh block 2 domain 24 
Point: <0.666667, 0.333333, 1>
Node:  448 <0.666667, 0.333333, 1>
Incident Zones:  294  
mat:  (294) 4 


U:  bigsil.silo
mesh block 2 domain 25 
Point: <0.214286, 0.833333, 0.976191>
Zone:  319
Incident Nodes:  
    412   <0.190476, 0.809524, 0.952381>
    413   <0.238095, 0.809524, 0.952381>
    421   <0.238095, 0.857143, 0.952381>
    420   <0.190476, 0.857143, 0.952381>
    476   <0.190476, 0.809524, 1>
    477   <0.238095, 0.809524, 1>
    485   <0.238095, 0.857143, 1>
    484   <0.190476, 0.857143, 1>
    
mat:  13 


V:  bigsil.silo
mesh block 2 domain 25 
Point: <0.190476, 0.809524, 1>
Node:  476 <0.190476, 0.809524, 1>
Incident Zones:  311  318  312  319  
mat:  
    (311)  13 
    (318)  16 
    (312)  11 
    (319)  13 


W:  bigsil.silo
mesh block 2 domain 23 
Point: <0.5, 0.5, 0.976191>
Zone:  318
Incident Nodes:  
    411   <0.476191, 0.476191, 0.952381>
    412   <0.52381, 0.476191, 0.952381>
    420   <0.52381, 0.52381, 0.952381>
    419   <0.476191, 0.52381, 0.952381>
    475   <0.476191, 0.476191, 1>
    476   <0.52381, 0.476191, 1>
    484   <0.52381, 0.52381, 1>
    483   <0.476191, 0.52381, 1>
    
mat:  1 


X:  bigsil.silo
mesh block 2 domain 23 
Point: <0.476191, 0.476191, 1>
Node:  475 <0.476191, 0.476191, 1>
Incident Zones:  310  317  311  318  
mat:  
    (310)  1 
    (317)  1 
    (311)  1 
    (318)  1 


Y:  bigsil.silo
mesh block 2 domain 21 
Point: <0.833333, 0.119048, 0.976191>
Zone:  311
Incident Nodes:  
    403   <0.809524, 0.0952381, 0.952381>
    404   <0.857143, 0.0952381, 0.952381>
    412   <0.857143, 0.142857, 0.952381>
    411   <0.809524, 0.142857, 0.952381>
    467   <0.809524, 0.0952381, 1>
    468   <0.857143, 0.0952381, 1>
    476   <0.857143, 0.142857, 1>
    475   <0.809524, 0.142857, 1>
    
mat:  18 


Z:  bigsil.silo
mesh block 2 domain 21 
Point: <0.809524, 0.142857, 1>
Node:  475 <0.809524, 0.142857, 1>
Incident Zones:  310  317  311  318  
mat:  
    (310)  15 
    (317)  13 
    (311)  18 
    (318)  16 


a:  bigsil.silo
mesh block 2 domain 27 
Point: <0.833333, 0.928571, 0.976191>
Zone:  332
Incident Nodes:  
    427   <0.809524, 0.904762, 0.952381>
    428   <0.857143, 0.904762, 0.952381>
    436   <0.857143, 0.952381, 0.952381>
    435   <0.809524, 0.952381, 0.952381>
    491   <0.809524, 0.904762, 1>
    492   <0.857143, 0.904762, 1>
    500   <0.857143, 0.952381, 1>
    499   <0.809524, 0.952381, 1>
    
mat:  18 


b:  bigsil.silo
mesh block 2 domain 27 
Point: <0.809524, 0.904762, 1>
Node:  491 <0.809524, 0.904762, 1>
Incident Zones:  324  331  325  332  
mat:  
    (324)  13 
    (331)  15 
    (325)  16 
    (332)  18 


c:  bigsil.silo
mesh block 2 domain 27 
Point: <0.690476, 0.690476, 0.976191>
Zone:  294
Incident Nodes:  
    384   <0.666667, 0.666667, 0.952381>
    385   <0.714286, 0.666667, 0.952381>
    393   <0.714286, 0.714286, 0.952381>
    392   <0.666667, 0.714286, 0.952381>
    448   <0.666667, 0.666667, 1>
    449   <0.714286, 0.666667, 1>
    457   <0.714286, 0.714286, 1>
    456   <0.666667, 0.714286, 1>
    
mat:  4 


d:  bigsil.silo
mesh block 2 domain 27 
Point: <0.666667, 0.714286, 1>
Node:  456 <0.666667, 0.714286, 1>
Incident Zones:  294  301  
mat:  
    (294)  4 
    (301)  5 


e:  bigsil.silo
mesh block 2 domain 21 
Point: <0.690476, 0.261905, 0.976191>
Zone:  329
Incident Nodes:  
    424   <0.666667, 0.238095, 0.952381>
    425   <0.714286, 0.238095, 0.952381>
    433   <0.714286, 0.285714, 0.952381>
    432   <0.666667, 0.285714, 0.952381>
    488   <0.666667, 0.238095, 1>
    489   <0.714286, 0.238095, 1>
    497   <0.714286, 0.285714, 1>
    496   <0.666667, 0.285714, 1>
    
mat:  6 


f:  bigsil.silo
mesh block 2 domain 21 
Point: <0.714286, 0.285714, 1>
Node:  497 <0.714286, 0.285714, 1>
Incident Zones:  329  336  330  337  
mat:  
    (329)  6 
    (336)  5 
    (330)  8 
    (337)  6 


g:  bigsil.silo
mesh block 2 domain 23 
Point: <0.357143, 0.595238, 0.976191>
Zone:  329
Incident Nodes:  
    424   <0.333333, 0.571429, 0.952381>
    425   <0.380952, 0.571429, 0.952381>
    433   <0.380952, 0.619048, 0.952381>
    432   <0.333333, 0.619048, 0.952381>
    488   <0.333333, 0.571429, 1>
    489   <0.380952, 0.571429, 1>
    497   <0.380952, 0.619048, 1>
    496   <0.333333, 0.619048, 1>
    
mat:  1 


h:  bigsil.silo
mesh block 2 domain 23 
Point: <0.333333, 0.619048, 1>
Node:  496 <0.333333, 0.619048, 1>
Incident Zones:  329  336  
mat:  
    (329)  1 
    (336)  2 


i:  bigsil.silo
mesh block 2 domain 19 
Point: <0.0238095, 0.261905, 0.976191>
Zone:  329
Incident Nodes:  
    424   <0, 0.238095, 0.952381>
    425   <0.047619, 0.238095, 0.952381>
    433   <0.047619, 0.285714, 0.952381>
    432   <0, 0.285714, 0.952381>
    488   <0, 0.238095, 1>
    489   <0.047619, 0.238095, 1>
    497   <0.047619, 0.285714, 1>
    496   <0, 0.285714, 1>
    
mat:  18 


j:  bigsil.silo
mesh block 2 domain 19 
Point: <0.238095, 0.190476, 1>
Node:  485 <0.238095, 0.190476, 1>
Incident Zones:  319  326  320  327  
mat:  
    (319)  16 
    (326)  13 
    (320)  13 
    (327)  11 


k:  bigsil.silo
mesh block 2 domain 24 
Point: <0.690476, 0.357143, 0.976191>
Zone:  294
Incident Nodes:  
    384   <0.666667, 0.333333, 0.952381>
    385   <0.714286, 0.333333, 0.952381>
    393   <0.714286, 0.380952, 0.952381>
    392   <0.666667, 0.380952, 0.952381>
    448   <0.666667, 0.333333, 1>
    449   <0.714286, 0.333333, 1>
    457   <0.714286, 0.380952, 1>
    456   <0.666667, 0.380952, 1>
    
mat:  4 


l:  bigsil.silo
mesh block 2 domain 24 
Point: <0.666667, 0.333333, 1>
Node:  448 <0.666667, 0.333333, 1>
Incident Zones:  294  
mat:  (294) 4 

