# $Id: FreeSurferColorLUT.txt,v 1.70.2.7 2012/08/27 17:20:08 nicks Exp $

# No. Label Name:                            R   G   B   A

0   Unknown                                 0   0   0   0
1   Left-Cerebral-Exterior                  70  130 180 255
2   Left-Cerebral-White-Matter              245 245 245 255
3   Left-Cerebral-Cortex                    205 62  78  255
4   Left-Lateral-Ventricle                  120 18  134 255
5   Left-Inf-Lat-Vent                       196 58  250 255
6   Left-Cerebellum-Exterior                0   148 0   255
7   Left-Cerebellum-White-Matter            220 248 164 255
8   Left-Cerebellum-Cortex                  230 148 34  255
9   Left-Thalamus                           0   118 14  255
10  Left-Thalamus-Proper                    0   118 14  255
11  Left-Caudate                            122 186 220 255
12  Left-Putamen                            236 13  176 255
13  Left-Pallidum                           12  48  255 255
14  3rd-Ventricle                           204 182 142 255
15  4th-Ventricle                           42  204 164 255
16  Brain-Stem                              119 159 176 255
17  Left-Hippocampus                        220 216 20  255
18  Left-Amygdala                           103 255 255 255
19  Left-Insula                             80  196 98  255
20  Left-Operculum                          60  58  210 255
21  Line-1                                  60  58  210 255
22  Line-2                                  60  58  210 255
23  Line-3                                  60  58  210 255
24  CSF                                     60  60  60  255
25  Left-Lesion                             255 165 0   255
26  Left-Accumbens-area                     255 165 0   255
27  Left-Substancia-Nigra                   0   255 127 255
28  Left-VentralDC                          165 42  42  255
29  Left-undetermined                       135 206 235 255
30  Left-vessel                             160 32  240 255
31  Left-choroid-plexus                     0   200 200 255
32  Left-F3orb                              100 50  100 255
33  Left-lOg                                135 50  74  255
34  Left-aOg                                122 135 50  255
35  Left-mOg                                51  50  135 255
36  Left-pOg                                74  155 60  255
37  Left-Stellate                           120 62  43  255
38  Left-Porg                               74  155 60  255
39  Left-Aorg                               122 135 50  255
40  Right-Cerebral-Exterior                 70  130 180 255
41  Right-Cerebral-White-Matter             0   225 0   255
42  Right-Cerebral-Cortex                   205 62  78  255
43  Right-Lateral-Ventricle                 120 18  134 255
44  Right-Inf-Lat-Vent                      196 58  250 255
45  Right-Cerebellum-Exterior               0   148 0   255
46  Right-Cerebellum-White-Matter           220 248 164 255
47  Right-Cerebellum-Cortex                 230 148 34  255
48  Right-Thalamus                          0   118 14  255
49  Right-Thalamus-Proper                   0   118 14  255
50  Right-Caudate                           122 186 220 255
51  Right-Putamen                           236 13  176 255
52  Right-Pallidum                          13  48  255 255
53  Right-Hippocampus                       220 216 20  255
54  Right-Amygdala                          103 255 255 255
55  Right-Insula                            80  196 98  255
56  Right-Operculum                         60  58  210 255
57  Right-Lesion                            255 165 0   255
58  Right-Accumbens-area                    255 165 0   255
59  Right-Substancia-Nigra                  0   255 127 255
60  Right-VentralDC                         165 42  42  255
61  Right-undetermined                      135 206 235 255
62  Right-vessel                            160 32  240 255
63  Right-choroid-plexus                    0   200 221 255
64  Right-F3orb                             100 50  100 255
65  Right-lOg                               135 50  74  255
66  Right-aOg                               122 135 50  255
67  Right-mOg                               51  50  135 255
68  Right-pOg                               74  155 60  255
69  Right-Stellate                          120 62  43  255
70  Right-Porg                              74  155 60  255
71  Right-Aorg                              122 135 50  255
72  5th-Ventricle                           120 190 150 255
73  Left-Interior                           122 135 50  255
74  Right-Interior                          122 135 50  255
#  75/76 removed. duplicates of 4/43
77  WM-hypointensities                      200 70  255 255
78  Left-WM-hypointensities                 255 148 10  255
79  Right-WM-hypointensities                255 148 10  255
80  non-WM-hypointensities                  164 108 226 255
81  Left-non-WM-hypointensities             164 108 226 255
82  Right-non-WM-hypointensities            164 108 226 255
83  Left-F1                                 255 218 185 255
84  Right-F1                                255 218 185 255
85  Optic-Chiasm                            234 169 30  255
192 Corpus_Callosum                         250 255 50  255

86  Left_future_WMSA                        200 120  255 255
87  Right_future_WMSA                       200 121  255 255
88  future_WMSA                             200 122  255 255


96  Left-Amygdala-Anterior                  205 10  125 255
97  Right-Amygdala-Anterior                 205 10  125 255
98  Dura                                    160 32  240 255

100 Left-wm-intensity-abnormality           124 140 178 255
101 Left-caudate-intensity-abnormality      125 140 178 255
102 Left-putamen-intensity-abnormality      126 140 178 255
103 Left-accumbens-intensity-abnormality    127 140 178 255
104 Left-pallidum-intensity-abnormality     124 141 178 255
105 Left-amygdala-intensity-abnormality     124 142 178 255
106 Left-hippocampus-intensity-abnormality  124 143 178 255
107 Left-thalamus-intensity-abnormality     124 144 178 255
108 Left-VDC-intensity-abnormality          124 140 179 255
109 Right-wm-intensity-abnormality          124 140 178 255
110 Right-caudate-intensity-abnormality     125 140 178 255
111 Right-putamen-intensity-abnormality     126 140 178 255
112 Right-accumbens-intensity-abnormality   127 140 178 255
113 Right-pallidum-intensity-abnormality    124 141 178 255
114 Right-amygdala-intensity-abnormality    124 142 178 255
115 Right-hippocampus-intensity-abnormality 124 143 178 255
116 Right-thalamus-intensity-abnormality    124 144 178 255
117 Right-VDC-intensity-abnormality         124 140 179 255

118 Epidermis                               255 20  147 255
119 Conn-Tissue                             205 179 139 255
120 SC-Fat-Muscle                           238 238 209 255
121 Cranium                                 200 200 200 255
122 CSF-SA                                  74  255 74  255
123 Muscle                                  238 0   0   255
124 Ear                                     0   0   139 255
125 Adipose                                 173 255 47  255
126 Spinal-Cord                             133 203 229 255
127 Soft-Tissue                             26  237 57  255
128 Nerve                                   34  139 34  255
129 Bone                                    30  144 255 255
130 Air                                     147 19  173 255
131 Orbital-Fat                             238 59  59  255
132 Tongue                                  221 39  200 255
133 Nasal-Structures                        238 174 238 255
134 Globe                                   255 0   0   255
135 Teeth                                   72  61  139 255
136 Left-Caudate-Putamen                    21  39  132 255
137 Right-Caudate-Putamen                   21  39  132 255
138 Left-Claustrum                          65  135 20  255
139 Right-Claustrum                         65  135 20  255
140 Cornea                                  134 4   160 255
142 Diploe                                  221 226 68  255
143 Vitreous-Humor                          255 255 254 255
144 Lens                                    52  209 226 255
145 Aqueous-Humor                           239 160 223 255
146 Outer-Table                             70  130 180 255
147 Inner-Table                             70  130 181 255
148 Periosteum                              139 121 94  255
149 Endosteum                               224 224 224 255
150 R-C-S                                   255 0   0   255
151 Iris                                    205 205 0   255
152 SC-Adipose-Muscle                       238 238 209 255
153 SC-Tissue                               139 121 94  255
154 Orbital-Adipose                         238 59  59  255

155 Left-IntCapsule-Ant                     238 59  59  255
156 Right-IntCapsule-Ant                    238 59  59  255
157 Left-IntCapsule-Pos                     62  10  205 255
158 Right-IntCapsule-Pos                    62  10  205 255

#  These labels are for babies/children
159 Left-Cerebral-WM-unmyelinated           0   118 14  255
160 Right-Cerebral-WM-unmyelinated          0   118 14  255
161 Left-Cerebral-WM-myelinated             220 216 21  255
162 Right-Cerebral-WM-myelinated            220 216 21  255
163 Left-Subcortical-Gray-Matter            122 186 220 255
164 Right-Subcortical-Gray-Matter           122 186 220 255
165 Skull                                   255 165 0   255
166 Posterior-fossa                         14  48  255 255
167 Scalp                                   166 42  42  255
168 Hematoma                                121 18  134 255
169 Left-Basal-Ganglia                      236 13  127 255
176 Right-Basal-Ganglia                     236 13  126 255

#  Label names and colors for Brainstem consituents
#  No.  Label Name:                          R   G   B   A
170 brainstem                               119 159 176 255
171 DCG                                     119 0   176 255
172 Vermis                                  119 100 176 255
173 Midbrain                                119 200 176 255
174 Pons                                    119 159 100 255
175 Medulla                                 119 159 200 255

# 176 Right-Basal-Ganglia   found in babies/children section above

180 Left-Cortical-Dysplasia                 73  61  139 255
181 Right-Cortical-Dysplasia                73  62  139 255

# 192 Corpus_Callosum  listed after #85 above
193 Left-hippocampal_fissure                0   196 255 255
194 Left-CADG-head                          255 164 164 255
195 Left-subiculum                          196 196 0   255
196 Left-fimbria                            0   100 255 255
197 Right-hippocampal_fissure               128 196 164 255
198 Right-CADG-head                         0   126 75  255
199 Right-subiculum                         128 96  64  255
200 Right-fimbria                           0   50  128 255
201 alveus                                  255 204 153 255
202 perforant_pathway                       255 128 128 255
203 parasubiculum                           255 255 0   255
204 presubiculum                            64  0   64  255
205 subiculum                               0   0   255 255
206 CA1                                     255 0   0   255
207 CA2                                     128 128 255 255
208 CA3                                     0   128 0   255
209 CA4                                     196 160 128 255
210 GC-ML-DG                                32  200 255 255
211 HATA                                    128 255 128 255
212 fimbria                                 204 153 204 255
213 lateral_ventricle                       121 17  136 255
214 molecular_layer_HP                      128 0   0   255
215 hippocampal_fissure                     128 32  255 255
216 entorhinal_cortex                       255 204 102 255
217 molecular_layer_subiculum               128 128 128 255
218 Amygdala                                104 255 255 255
219 Cerebral_White_Matter                   0   226 0   255
220 Cerebral_Cortex                         205 63  78  255
221 Inf_Lat_Vent                            197 58  250 255
222 Perirhinal                              33  150 250 255
223 Cerebral_White_Matter_Edge              226 0   0   255
224 Background                              100 100 100 255
225 Ectorhinal                              197 150 250 255
226 HP_tail                                 170 170 255 255

250 Fornix                                  255 0   0   255
251 CC_Posterior                            0   0   64  255
252 CC_Mid_Posterior                        0   0   112 255
253 CC_Central                              0   0   160 255
254 CC_Mid_Anterior                         0   0   208 255
255 CC_Anterior                             0   0   255 255

#  This is for keeping track of voxel changes
256 Voxel-Unchanged                         0   0   0   255

#  lymph node and vascular labels
331 Aorta                                   255 0   0   255
332 Left-Common-IliacA                      255 80  0   255
333 Right-Common-IliacA                     255 160 0   255
334 Left-External-IliacA                    255 255 0   255
335 Right-External-IliacA                   0   255 0   255
336 Left-Internal-IliacA                    255 0   160 255
337 Right-Internal-IliacA                   255 0   255 255
338 Left-Lateral-SacralA                    255 50  80  255
339 Right-Lateral-SacralA                   80  255 50  255
340 Left-ObturatorA                         160 255 50  255
341 Right-ObturatorA                        160 200 255 255
342 Left-Internal-PudendalA                 0   255 160 255
343 Right-Internal-PudendalA                0   0   255 255
344 Left-UmbilicalA                         80  50  255 255
345 Right-UmbilicalA                        160 0   255 255
346 Left-Inf-RectalA                        255 210 0   255
347 Right-Inf-RectalA                       0   160 255 255
348 Left-Common-IliacV                      255 200 80  255
349 Right-Common-IliacV                     255 200 160 255
350 Left-External-IliacV                    255 80  200 255
351 Right-External-IliacV                   255 160 200 255
352 Left-Internal-IliacV                    30  255 80  255
353 Right-Internal-IliacV                   80  200 255 255
354 Left-ObturatorV                         80  255 200 255
355 Right-ObturatorV                        195 255 200 255
356 Left-Internal-PudendalV                 120 200 20  255
357 Right-Internal-PudendalV                170 10  200 255
358 Pos-Lymph                               20  130 180 255
359 Neg-Lymph                               20  180 130 255

400 V1                                      206 62  78  255
401 V2                                      121 18  134 255
402 BA44                                    199 58  250 255
403 BA45                                    1   148 0   255
404 BA4a                                    221 248 164 255
405 BA4p                                    231 148 34  255
406 BA6                                     1   118 14  255
407 BA2                                     120 118 14  255
408 BA1_old                                 123 186 221 255
409 BAun2                                   238 13  177 255
410 BA1                                     123 186 220 255
411 BA2b                                    138 13  206 255
412 BA3a                                    238 130 176 255
413 BA3b                                    218 230 76  255
414 MT                                      38  213 176 255
415 AIPS_AIP_l                              1   225 176 255
416 AIPS_AIP_r                              1   225 176 255
417 AIPS_VIP_l                              200 2   100 255
418 AIPS_VIP_r                              200 2   100 255
419 IPL_PFcm_l                              5   200 90  255
420 IPL_PFcm_r                              5   200 90  255
421 IPL_PF_l                                100 5   200 255
422 IPL_PFm_l                               25  255 100 255
423 IPL_PFm_r                               25  255 100 255
424 IPL_PFop_l                              230 7   100 255
425 IPL_PFop_r                              230 7   100 255
426 IPL_PF_r                                100 5   200 255
427 IPL_PFt_l                               150 10  200 255
428 IPL_PFt_r                               150 10  200 255
429 IPL_PGa_l                               175 10  176 255
430 IPL_PGa_r                               175 10  176 255
431 IPL_PGp_l                               10  100 255 255
432 IPL_PGp_r                               10  100 255 255
433 Visual_V3d_l                            150 45  70  255
434 Visual_V3d_r                            150 45  70  255
435 Visual_V4_l                             45  200 15  255
436 Visual_V4_r                             45  200 15  255
437 Visual_V5_b                             227 45  100 255
438 Visual_VP_l                             227 45  100 255
439 Visual_VP_r                             227 45  100 255

#  wm lesions
498 wmsa                                    143 188 143 255
499 other_wmsa                              255 248 220 255

#  HiRes Hippocampus labeling
500 right_CA2_3                             17  85  136 255
501 right_alveus                            119 187 102 255
502 right_CA1                               204 68  34  255
503 right_fimbria                           204 0   255 255
504 right_presubiculum                      221 187 17  255
505 right_hippocampal_fissure               153 221 238 255
506 right_CA4_DG                            51  17  17  255
507 right_subiculum                         0   119 85  255
508 right_fornix                            20  100 200 255

550 left_CA2_3                              17  85  137 255
551 left_alveus                             119 187 103 255
552 left_CA1                                204 68  35  255
553 left_fimbria                            204 0   254 255
554 left_presubiculum                       221 187 16  255
555 left_hippocampal_fissure                153 221 239 255
556 left_CA4_DG                             51  17  18  255
557 left_subiculum                          0   119 86  255
558 left_fornix                             20  100 201 255

600 Tumor                                   254 254 254 255


#  Cerebellar parcellation labels from SUIT (matches labels in cma.h)
# No. Label Name:                            R   G   B   A
601  Cbm_Left_I_IV                          70  130 180 255
602  Cbm_Right_I_IV                         245 245 245 255
603  Cbm_Left_V                             205 62  78  255
604  Cbm_Right_V                            120 18  134 255
605  Cbm_Left_VI                            196 58  250 255
606  Cbm_Vermis_VI                          0   148 0   255
607  Cbm_Right_VI                           220 248 164 255
608  Cbm_Left_CrusI                         230 148 34  255
609  Cbm_Vermis_CrusI                       0   118 14  255
610  Cbm_Right_CrusI                        0   118 14  255
611  Cbm_Left_CrusII                        122 186 220 255
612  Cbm_Vermis_CrusII                      236 13  176 255
613  Cbm_Right_CrusII 12                    48  255 255
614  Cbm_Left_VIIb                          204 182 142 255
615  Cbm_Vermis_VIIb                        42  204 164 255
616  Cbm_Right_VIIb                         119 159 176 255
617  Cbm_Left_VIIIa                         220 216 20  255
618  Cbm_Vermis_VIIIa                       103 255 255 255
619  Cbm_Right_VIIIa                        80  196 98  255
620  Cbm_Left_VIIIb                         60  58  210 255
621  Cbm_Vermis_VIIIb                       60  58  210 255
622  Cbm_Right_VIIIb                        60  58  210 255
623  Cbm_Left_IX                            60  58  210 255
624  Cbm_Vermis_IX                          60  60  60  255
625  Cbm_Right_IX                           255 165 0   255
626  Cbm_Left_X                             255 165 0   255
627  Cbm_Vermis_X                           0   255 127 255
628  Cbm_Right_X                            165 42  42  255

#  Cerebellar lobule parcellations
640  Cbm_Right_I_V_med                      204  0  0   255
641  Cbm_Right_I_V_mid                      255  0  0   255
642  Cbm_Right_VI_med                       0    0  255 255
643  Cbm_Right_VI_mid                       30  144 255 255
644  Cbm_Right_VI_lat                       100 212 237 255
645  Cbm_Right_CrusI_med                    218 165 32  255
646  Cbm_Right_CrusI_mid                    255 215 0   255
647  Cbm_Right_CrusI_lat                    255 255 166 255
648  Cbm_Right_CrusII_med                   153 0   204 255
649  Cbm_Right_CrusII_mid                   153 141 209 255
650  Cbm_Right_CrusII_lat                   204 204 255 255
651  Cbm_Right_7med                         31  212 194 255
652  Cbm_Right_7mid                         3   255 237 255
653  Cbm_Right_7lat                         204 255 255 255
654  Cbm_Right_8med                         86  74  147 255
655  Cbm_Right_8mid                         114 114 190 255
656  Cbm_Right_8lat                         184 178 255 255
657  Cbm_Right_PUNs                         126 138 37  255
658  Cbm_Right_TONs                         189 197 117 255
659  Cbm_Right_FLOs                         240 230 140 255
660  Cbm_Left_I_V_med                       204  0  0   255
661  Cbm_Left_I_V_mid                       255  0  0   255
662  Cbm_Left_VI_med                        0    0  255 255
663  Cbm_Left_VI_mid                        30  144 255 255
664  Cbm_Left_VI_lat                        100 212 237 255
665  Cbm_Left_CrusI_med                     218 165 32  255
666  Cbm_Left_CrusI_mid                     255 215 0   255
667  Cbm_Left_CrusI_lat                     255 255 166 255
668  Cbm_Left_CrusII_med                    153 0   204 255
669  Cbm_Left_CrusII_mid                    153 141 209 255
670  Cbm_Left_CrusII_lat                    204 204 255 255
671  Cbm_Left_7med                          31  212 194 255
672  Cbm_Left_7mid                          3   255 237 255
673  Cbm_Left_7lat                          204 255 255 255
674  Cbm_Left_8med                          86  74  147 255
675  Cbm_Left_8mid                          114 114 190 255
676  Cbm_Left_8lat                          184 178 255 255
677  Cbm_Left_PUNs                          126 138 37  255
678  Cbm_Left_TONs                          189 197 117 255
679  Cbm_Left_FLOs                          240 230 140 255

701 CSF-FSL-FAST                            120 18  134 255
702 GrayMatter-FSL-FAST                     205 62  78  255
703 WhiteMatter-FSL-FAST                    0   225 0   255

999 SUSPICIOUS                              255 100 100 255

#  Below is the color table for the cortical labels of the seg volume
#  created by mri_aparc2aseg in which the aseg cortex label is replaced
#  by the labels in the aparc. It also supports wm labels that will
#  eventually be created by mri_aparc2aseg. Otherwise, the aseg labels
#  do not change from above. The cortical lables are the same as in
#  colortable_desikan_killiany.txt, except that left hemisphere has
#  1000 added to the index and the right has 2000 added.  The label
#  names are also prepended with ctx-lh or ctx-rh. The white matter
#  labels are the same as in colortable_desikan_killiany.txt, except
#  that left hemisphere has 3000 added to the index and the right has
#  4000 added. The label names are also prepended with wm-lh or wm-rh.
#  Centrum semiovale is also labled with 5001 (left) and 5002 (right).
#  Even further below are the color tables for aparc.a2005s and aparc.a2009s.

# No.    Label Name:                         R   G   B   A
1000    ctx-lh-unknown                      25  5   25  0
1001    ctx-lh-bankssts                     25  100 40  255
1002    ctx-lh-caudalanteriorcingulate      125 100 160 255
1003    ctx-lh-caudalmiddlefrontal          100 25  0   255
1004    ctx-lh-corpuscallosum               120 70  50  255
1005    ctx-lh-cuneus                       220 20  100 255
1006    ctx-lh-entorhinal                   220 20  10  255
1007    ctx-lh-fusiform                     180 220 140 255
1008    ctx-lh-inferiorparietal             220 60  220 255
1009    ctx-lh-inferiortemporal             180 40  120 255
1010    ctx-lh-isthmuscingulate             140 20  140 255
1011    ctx-lh-lateraloccipital             20  30  140 255
1012    ctx-lh-lateralorbitofrontal         35  75  50  255
1013    ctx-lh-lingual                      225 140 140 255
1014    ctx-lh-medialorbitofrontal          200 35  75  255
1015    ctx-lh-middletemporal               160 100 50  255
1016    ctx-lh-parahippocampal              20  220 60  255
1017    ctx-lh-paracentral                  60  220 60  255
1018    ctx-lh-parsopercularis              220 180 140 255
1019    ctx-lh-parsorbitalis                20  100 50  255
1020    ctx-lh-parstriangularis             220 60  20  255
1021    ctx-lh-pericalcarine                120 100 60  255
1022    ctx-lh-postcentral                  220 20  20  255
1023    ctx-lh-posteriorcingulate           220 180 220 255
1024    ctx-lh-precentral                   60  20  220 255
1025    ctx-lh-precuneus                    160 140 180 255
1026    ctx-lh-rostralanteriorcingulate     80  20  140 255
1027    ctx-lh-rostralmiddlefrontal         75  50  125 255
1028    ctx-lh-superiorfrontal              20  220 160 255
1029    ctx-lh-superiorparietal             20  180 140 255
1030    ctx-lh-superiortemporal             140 220 220 255
1031    ctx-lh-supramarginal                80  160 20  255
1032    ctx-lh-frontalpole                  100 0   100 255
1033    ctx-lh-temporalpole                 70  70  70  255
1034    ctx-lh-transversetemporal           150 150 200 255
1035    ctx-lh-insula                       255 192 32  255

2000    ctx-rh-unknown                      25  5   25  0
2001    ctx-rh-bankssts                     25  100 40  255
2002    ctx-rh-caudalanteriorcingulate      125 100 160 255
2003    ctx-rh-caudalmiddlefrontal          100 25  0   255
2004    ctx-rh-corpuscallosum               120 70  50  255
2005    ctx-rh-cuneus                       220 20  100 255
2006    ctx-rh-entorhinal                   220 20  10  255
2007    ctx-rh-fusiform                     180 220 140 255
2008    ctx-rh-inferiorparietal             220 60  220 255
2009    ctx-rh-inferiortemporal             180 40  120 255
2010    ctx-rh-isthmuscingulate             140 20  140 255
2011    ctx-rh-lateraloccipital             20  30  140 255
2012    ctx-rh-lateralorbitofrontal         35  75  50  255
2013    ctx-rh-lingual                      225 140 140 255
2014    ctx-rh-medialorbitofrontal          200 35  75  255
2015    ctx-rh-middletemporal               160 100 50  255
2016    ctx-rh-parahippocampal              20  220 60  255
2017    ctx-rh-paracentral                  60  220 60  255
2018    ctx-rh-parsopercularis              220 180 140 255
2019    ctx-rh-parsorbitalis                20  100 50  255
2020    ctx-rh-parstriangularis             220 60  20  255
2021    ctx-rh-pericalcarine                120 100 60  255
2022    ctx-rh-postcentral                  220 20  20  255
2023    ctx-rh-posteriorcingulate           220 180 220 255
2024    ctx-rh-precentral                   60  20  220 255
2025    ctx-rh-precuneus                    160 140 180 255
2026    ctx-rh-rostralanteriorcingulate     80  20  140 255
2027    ctx-rh-rostralmiddlefrontal         75  50  125 255
2028    ctx-rh-superiorfrontal              20  220 160 255
2029    ctx-rh-superiorparietal             20  180 140 255
2030    ctx-rh-superiortemporal             140 220 220 255
2031    ctx-rh-supramarginal                80  160 20  255
2032    ctx-rh-frontalpole                  100 0   100 255
2033    ctx-rh-temporalpole                 70  70  70  255
2034    ctx-rh-transversetemporal           150 150 200 255
2035    ctx-rh-insula                       255 192 32  255

3000    wm-lh-unknown                       230 250 230 0
3001    wm-lh-bankssts                      230 155 215 255
3002    wm-lh-caudalanteriorcingulate       130 155 95  255
3003    wm-lh-caudalmiddlefrontal           155 230 255 255
3004    wm-lh-corpuscallosum                135 185 205 255
3005    wm-lh-cuneus                        35  235 155 255
3006    wm-lh-entorhinal                    35  235 245 255
3007    wm-lh-fusiform                      75  35  115 255
3008    wm-lh-inferiorparietal              35  195 35  255
3009    wm-lh-inferiortemporal              75  215 135 255
3010    wm-lh-isthmuscingulate              115 235 115 255
3011    wm-lh-lateraloccipital              235 225 115 255
3012    wm-lh-lateralorbitofrontal          220 180 205 255
3013    wm-lh-lingual                       30  115 115 255
3014    wm-lh-medialorbitofrontal           55  220 180 255
3015    wm-lh-middletemporal                95  155 205 255
3016    wm-lh-parahippocampal               235 35  195 255
3017    wm-lh-paracentral                   195 35  195 255
3018    wm-lh-parsopercularis               35  75  115 255
3019    wm-lh-parsorbitalis                 235 155 205 255
3020    wm-lh-parstriangularis              35  195 235 255
3021    wm-lh-pericalcarine                 135 155 195 255
3022    wm-lh-postcentral                   35  235 235 255
3023    wm-lh-posteriorcingulate            35  75  35  255
3024    wm-lh-precentral                    195 235 35  255
3025    wm-lh-precuneus                     95  115 75  255
3026    wm-lh-rostralanteriorcingulate      175 235 115 255
3027    wm-lh-rostralmiddlefrontal          180 205 130 255
3028    wm-lh-superiorfrontal               235 35  95  255
3029    wm-lh-superiorparietal              235 75  115 255
3030    wm-lh-superiortemporal              115 35  35  255
3031    wm-lh-supramarginal                 175 95  235 255
3032    wm-lh-frontalpole                   155 255 155 255
3033    wm-lh-temporalpole                  185 185 185 255
3034    wm-lh-transversetemporal            105 105 55  255
3035    wm-lh-insula                        254 191 31  255

4000    wm-rh-unknown                       230 250 230  0
4001    wm-rh-bankssts                      230 155 215 255
4002    wm-rh-caudalanteriorcingulate       130 155 95  255
4003    wm-rh-caudalmiddlefrontal           155 230 255 255
4004    wm-rh-corpuscallosum                135 185 205 255
4005    wm-rh-cuneus                        35  235 155 255
4006    wm-rh-entorhinal                    35  235 245 255
4007    wm-rh-fusiform                      75  35  115 255
4008    wm-rh-inferiorparietal              35  195 35  255
4009    wm-rh-inferiortemporal              75  215 135 255
4010    wm-rh-isthmuscingulate              115 235 115 255
4011    wm-rh-lateraloccipital              235 225 115 255
4012    wm-rh-lateralorbitofrontal          220 180 205 255
4013    wm-rh-lingual                       30  115 115 255
4014    wm-rh-medialorbitofrontal           55  220 180 255
4015    wm-rh-middletemporal                95  155 205 255
4016    wm-rh-parahippocampal               235 35  195 255
4017    wm-rh-paracentral                   195 35  195 255
4018    wm-rh-parsopercularis               35  75  115 255
4019    wm-rh-parsorbitalis                 235 155 205 255
4020    wm-rh-parstriangularis              35  195 235 255
4021    wm-rh-pericalcarine                 135 155 195 255
4022    wm-rh-postcentral                   35  235 235 255
4023    wm-rh-posteriorcingulate            35  75  35  255
4024    wm-rh-precentral                    195 235 35  255
4025    wm-rh-precuneus                     95  115 75  255
4026    wm-rh-rostralanteriorcingulate      175 235 115 255
4027    wm-rh-rostralmiddlefrontal          180 205 130 255
4028    wm-rh-superiorfrontal               235 35  95  255
4029    wm-rh-superiorparietal              235 75  115 255
4030    wm-rh-superiortemporal              115 35  35  255
4031    wm-rh-supramarginal                 175 95  235 255
4032    wm-rh-frontalpole                   155 255 155 255
4033    wm-rh-temporalpole                  185 185 185 255
4034    wm-rh-transversetemporal            105 105 55  255
4035    wm-rh-insula                        254 191 31  255

#  Below is the color table for the cortical labels of the seg volume
#  created by mri_aparc2aseg (with --a2005s flag) in which the aseg
#  cortex label is replaced by the labels in the aparc.a2005s. The
#  cortical labels are the same as in Simple_surface_labels2005.txt,
#  except that left hemisphere has 1100 added to the index and the
#  right has 2100 added.  The label names are also prepended with
#  ctx-lh or ctx-rh.  The aparc.a2009s labels are further below

# No.    Label Name:                                     R   G   B   A
1100    ctx-lh-Unknown                                  0   0   0    0
1101    ctx-lh-Corpus_callosum                          50  50  50  255
1102    ctx-lh-G_and_S_Insula_ONLY_AVERAGE              180 20  30  255
1103    ctx-lh-G_cingulate-Isthmus                      60  25  25  255
1104    ctx-lh-G_cingulate-Main_part                    25  60  60  255

1200    ctx-lh-G_cingulate-caudal_ACC                   25  60  61  255
1201    ctx-lh-G_cingulate-rostral_ACC                  25  90  60  255
1202    ctx-lh-G_cingulate-posterior                    25  120 60  255

1205    ctx-lh-S_cingulate-caudal_ACC                   25  150 60  255
1206    ctx-lh-S_cingulate-rostral_ACC                  25  180 60  255
1207    ctx-lh-S_cingulate-posterior                    25  210 60  255

1210    ctx-lh-S_pericallosal-caudal                    25  150 90  255
1211    ctx-lh-S_pericallosal-rostral                   25  180 90  255
1212    ctx-lh-S_pericallosal-posterior                 25  210 90  255

1105    ctx-lh-G_cuneus                                 180 20  20  255
1106    ctx-lh-G_frontal_inf-Opercular_part             220 20  100 255
1107    ctx-lh-G_frontal_inf-Orbital_part               140 60  60  255
1108    ctx-lh-G_frontal_inf-Triangular_part            180 220 140 255
1109    ctx-lh-G_frontal_middle                         140 100 180 255
1110    ctx-lh-G_frontal_superior                       180 20  140 255
1111    ctx-lh-G_frontomarginal                         140 20  140 255
1112    ctx-lh-G_insular_long                           21  10  10  255
1113    ctx-lh-G_insular_short                          225 140 140 255
1114    ctx-lh-G_and_S_occipital_inferior               23  60  180 255
1115    ctx-lh-G_occipital_middle                       180 60  180 255
1116    ctx-lh-G_occipital_superior                     20  220 60  255
1117    ctx-lh-G_occipit-temp_lat-Or_fusiform           60  20  140 255
1118    ctx-lh-G_occipit-temp_med-Lingual_part          220 180 140 255
1119    ctx-lh-G_occipit-temp_med-Parahippocampal_part  65  100 20  255
1120    ctx-lh-G_orbital                                220 60  20  255
1121    ctx-lh-G_paracentral                            60  100 60  255
1122    ctx-lh-G_parietal_inferior-Angular_part         20  60  220 255
1123    ctx-lh-G_parietal_inferior-Supramarginal_part   100 100 60  255
1124    ctx-lh-G_parietal_superior                      220 180 220 255
1125    ctx-lh-G_postcentral                            20  180 140 255
1126    ctx-lh-G_precentral                             60  140 180 255
1127    ctx-lh-G_precuneus                              25  20  140 255
