Time (s)	Plasma Concentration (ug/mL)
136.83726	17.05272
605.7231	5.8777363
1213.80492	5.1516997
2468.2212	2.3819053
3723.4722	1.685855
5391.2724	1.4998401
7195.63704	0.8858881
9177.258	0.7258646
10432.8618	0.6151592
10864.5216	0.59498615
12571.2486	0.44934982
14081.802	0.3507546
14866.5306	0.3124291
16593.042	0.25608224
17946.7968	0.2205797
21537.1548	0.14575641
